Programe Detail
- Fresher
- Lateral-Entry
- Migration
- Credit-Transfer
- Open Education
| S.No. | Name of Program | Programe Code | Duration | Gender |
| 1 | B.Com | 7 | 3 Years | Male / Female |
| 2 | MCA(Int.) | 9 | 10 SEMESTER | Male / Female |
| 3 | BCA | 10 | 6 SEMESTER | Male / Female |
| 4 | MA(Pol.Sc.) | 3 | 2 Years | Male / Female |
| 5 | MA(Eco.) | 4 | 2 Years | Male / Female |
| 6 | MA(His.) | 5 | 2 Years | Male / Female |
| 7 | MA(Edu.) | 6 | 2 Years | Male / Female |
| 8 | MCA | 8 | 6 SEMESTER | Male / Female |
| 9 | MBA(FM) | 15 | 6 SEMESTER | Male / Female |
| 10 | MBA(MM) | 16 | 6 SEMESTER | Male / Female |
| 11 | MBA(HM) | 17 | 6 SEMESTER | Male / Female |
| 12 | MBA(HCM) | 18 | 6 SEMESTER | Male / Female |
| 13 | MBA(PM) | 19 | 6 SEMESTER | Male / Female |
| 14 | MBA(IM) | 20 | 6 SEMESTER | Male / Female |
| 15 | MBA(ITM) | 21 | 6 SEMESTER | Male / Female |
| 16 | MBA(RM) | 22 | 6 SEMESTER | Male / Female |
| 17 | MBA(HTM) | 23 | 6 SEMESTER | Male / Female |
| 18 | MBA(POM) | 24 | 6 SEMESTER | Male / Female |
| 19 | MBA(MJM) | 25 | 6 SEMESTER | Male / Female |
| 20 | MBA(SWM) | 26 | 6 SEMESTER | Male / Female |
| 21 | MBA(AMM) | 27 | 6 SEMESTER | Male / Female |
| 22 | MBA(HR) | 28 | 6 SEMESTER | Male / Female |
| 23 | MBA(RDM) | 29 | 6 SEMESTER | Male / Female |
| 24 | BA(Eco.,Pol.Sc.,Eng.,Comp.) | 2 | 3 YEAR | Male / Female |
| 25 | BA(Hindi,Eco.,Pol.Sc., Comp.) | 1 | 3 YEAR | Male / Female |
| S.No. | Name of Program | Programe Code | Duration | Gender |
| 1 | BCA | L3-010 | 6 SEMESTER | Male / Female |
| 2 | MCA(Int.) | L3-009 | 10 SEMESTER | Male / Female |
| 3 | MCA(Int.) | L7-009 | 10 SEMESTER | Male / Female |
| 4 | MCA | L3-008 | 6 SEMESTER | Male / Female |
| 5 | MCA | L5-008 | 6 SEMESTER | Male / Female |
| 6 | MBA(FM) | L3-015 | 6 SEMESTER | Male / Female |
| 7 | MBA(MM) | L3-016 | 6 SEMESTER | Male / Female |
| 8 | MBA(HM) | L3-017 | 6 SEMESTER | Male / Female |
| 9 | MBA(HCM) | L3-018 | 6 SEMESTER | Male / Female |
| 10 | MBA(PM) | L3-019 | 6 SEMESTER | Male / Female |
| 11 | MBA(IM) | L3-020 | 6 SEMESTER | Male / Female |
| 12 | MBA(ITM) | L3-021 | 6 SEMESTER | Male / Female |
| 13 | MBA(RM) | L3-022 | 6 SEMESTER | Male / Female |
| 14 | MBA(HTM) | L3-023 | 6 SEMESTER | Male / Female |
| 15 | MBA(POM) | L3-024 | 6 SEMESTER | Male / Female |
| 16 | MBA(MJM) | L3-025 | 6 SEMESTER | Male / Female |
| 17 | MBA(SWM) | L3-026 | 6 SEMESTER | Male / Female |
| 18 | MBA(AMM) | L3-027 | 6 SEMESTER | Male / Female |
| 19 | MBA(HR) | L3-028 | 6 SEMESTER | Male / Female |
| 20 | B.Com | L2-007 | 3 YEAR | Male / Female |
| 21 | MCA(Int.) | L5-009 | 5 SEMESTER | Male / Female |
| 22 | MBA(RDM) | L3-029 | 4 SEMESTER | Male / Female |
| 23 | BCA | L2-010 | 6 SEMESTER | Male / Female |
| 24 | BCA | L5-010 | SEMESTER | Male / Female |
| 25 | MBA(FM) | L4-015 | 6 SEMESTER | Male / Female |
| 26 | MBA(MM) | L4-016 | 6 SEMESTER | Male / Female |
| 27 | MBA(HM) | L4-017 | 6 SEMESTER | Male / Female |
| 28 | MBA(HCM) | L4-018 | 6 SEMESTER | Male / Female |
| 29 | MBA(PM) | L4-019 | 6 SEMESTER | Male / Female |
| 30 | MBA(IM) | L4-020 | 6 SEMESTER | Male / Female |
| 31 | MBA(ITM) | L4-021 | 6 SEMESTER | Male / Female |
| 32 | MBA(RM) | L4-022 | 6 SEMESTER | Male / Female |
| 33 | MBA(HTM) | L4-023 | 6 SEMESTER | Male / Female |
| 34 | MBA(POM) | L4-024 | 6 SEMESTER | Male / Female |
| 35 | MBA(MJM) | L4-025 | 6 SEMESTER | Male / Female |
| 36 | MBA(SWM) | L4-026 | 6 SEMESTER | Male / Female |
| 37 | MBA(AMM) | L4-027 | 6 SEMESTER | Male / Female |
| 38 | MBA(HR) | L4-028 | 6 SEMESTER | Male / Female |
| 39 | MBA(RDM) | L4-029 | 6 SEMESTER | Male / Female |
| S.No. | Name of Program | Programe Code | Duration | Gender |
| 1 | B.Com. | M2-007 | 3 Years | Male / Female |
| 2 | MA (Pol. Sc.) | M2-003 | 2 Years | Male / Female |
| 3 | MA (Eco.) | M2-004 | 2 Years | Male / Female |
| 4 | MA (His.) | M2-005 | 2 Years | Male / Female |
| 5 | MA (Edu.) | M2-006 | 2 Years | Male / Female |
| 6 | BCA | M2-010 | 6 SEMESTER | Male / Female |
| 7 | BCA | M3-010 | 6 SEMESTER | Male / Female |
| 8 | BCA | M4-010 | 6 SEMESTER | Male / Female |
| 9 | MCA(Int.) | M2-009 | 10 SEMESTER | Male / Female |
| 10 | MCA(Int.) | M3-009 | 10 SEMESTER | Male / Female |
| 11 | MCA(Int.) | M4-009 | 10 SEMESTER | Male / Female |
| 12 | MCA(Int.) | M5-009 | 10 SEMESTER | Male / Female |
| 13 | MCA(Int.) | M6-009 | 10 SEMESTER | Male / Female |
| 14 | MCA | M2-008 | 6 SEMESTER | Male / Female |
| 15 | MCA | M3-008 | 6 SEMESTER | Male / Female |
| 16 | MCA | M4-008 | 6 SEMESTER | Male / Female |
| 17 | MBA(RDM) | M4-029 | 4 SEMESTER | Male / Female |
| 18 | MBA(RDM) | M3-029 | 4 SEMESTER | Male / Female |
| 19 | MBA(FM) | M2-015 | 6 SEMESTER | Male / Female |
| 20 | MBA(FM) | M3-015 | 6 SEMESTER | Male / Female |
| 21 | MBA(FM) | M4-015 | 6 SEMESTER | Male / Female |
| 22 | MBA(MM) | M2-016 | 6 SEMESTER | Male / Female |
| 23 | MBA(MM) | M3-016 | 6 SEMESTER | Male / Female |
| 24 | MBA(MM) | M4-016 | 6 SEMESTER | Male / Female |
| 25 | MBA(HM) | M2-017 | 6 SEMESTER | Male / Female |
| 26 | MBA(HM) | M3-017 | 6 SEMESTER | Male / Female |
| 27 | MBA(HM) | M4-017 | 6 SEMESTER | Male / Female |
| 28 | MBA(HCM) | M2-018 | 6 SEMESTER | Male / Female |
| 29 | MBA(HCM) | M3-018 | 6 SEMESTER | Male / Female |
| 30 | MBA(HCM) | M4-018 | 6 SEMESTER | Male / Female |
| 31 | MBA(PM) | M2-019 | 6 SEMESTER | Male / Female |
| 32 | MBA(PM) | M3-019 | 6 SEMESTER | Male / Female |
| 33 | MBA(PM) | M4-019 | 6 SEMESTER | Male / Female |
| 34 | MBA(IM) | M2-020 | 6 SEMESTER | Male / Female |
| 35 | MBA(IM) | M3-020 | 6 SEMESTER | Male / Female |
| 36 | MBA(IM) | M4-020 | 6 SEMESTER | Male / Female |
| 37 | MBA(ITM) | M2-021 | 6 SEMESTER | Male / Female |
| 38 | MBA(ITM) | M3-021 | 6 SEMESTER | Male / Female |
| 39 | MBA(ITM) | M4-021 | 6 SEMESTER | Male / Female |
| 40 | MBA(RM) | M2-022 | 6 SEMESTER | Male / Female |
| 41 | MBA(RM) | M3-022 | 6 SEMESTER | Male / Female |
| 42 | MBA(RM) | M4-022 | 6 SEMESTER | Male / Female |
| 43 | MBA(HTM) | M2-023 | 6 SEMESTER | Male / Female |
| 44 | MBA(HTM) | M3-023 | 6 SEMESTER | Male / Female |
| 45 | MBA(HTM) | M4-023 | 6 SEMESTER | Male / Female |
| 46 | MBA(POM) | M2-024 | 6 SEMESTER | Male / Female |
| 47 | MBA(POM) | M3-024 | 6 SEMESTER | Male / Female |
| 48 | MBA(POM) | M4-024 | 6 SEMESTER | Male / Female |
| 49 | MBA(MJM) | M2-025 | 6 SEMESTER | Male / Female |
| 50 | MBA(MJM) | M3-025 | 6 SEMESTER | Male / Female |
| 51 | MBA(MJM) | M4-025 | 6 SEMESTER | Male / Female |
| 52 | MBA(SWM) | M2-026 | 6 SEMESTER | Male / Female |
| 53 | MBA(SWM) | M3-026 | 6 SEMESTER | Male / Female |
| 54 | MBA(SWM) | M4-026 | 6 SEMESTER | Male / Female |
| 55 | MBA(AMM) | M2-027 | 6 SEMESTER | Male / Female |
| 56 | MBA(AMM) | M3-027 | 6 SEMESTER | Male / Female |
| 57 | MBA(AMM) | M4-027 | 6 SEMESTER | Male / Female |
| 58 | MBA(HR) | M2-028 | 6 SEMESTER | Male / Female |
| 59 | MBA(HR) | M3-028 | 6 SEMESTER | Male / Female |
| 60 | MBA(HR) | M4-028 | 6 SEMESTER | Male / Female |
| 61 | MBA(RDM) | M2-029 | 4 SEMESTER | Male / Female |
| 62 | BA (Hindi, Eco., Pol.Sc., Comp.) | M2-001 | 3 YEAR | Male / Female |
| 63 | BA (Eco., Pol.Sc., Eng., Comp.) | M2-002 | 3 YEAR | Male / Female |
| S.No. | Name of Program | Programe Code | Duration | Gender |
| 1 | B.Com. | C2-007 | 3 Years | Male / Female |
| 2 | BCA | C2-010 | 6 SEMESTER | Male / Female |
| 3 | BCA | C3-010 | 6 SEMESTER | Male / Female |
| 4 | BCA | C4-010 | 6 SEMESTER | Male / Female |
| 5 | MCA(Int.) | C2-009 | 10 SEMESTER | Male / Female |
| 6 | MCA(Int.) | C3-009 | 10 SEMESTER | Male / Female |
| 7 | MCA(Int.) | C4-009 | 10 SEMESTER | Male / Female |
| 8 | MCA(Int.) | C5-009 | 10 SEMESTER | Male / Female |
| 9 | MCA(Int.) | C6-009 | 10 SEMESTER | Male / Female |
| 10 | MCA | C2-008 | 6 SEMESTER | Male / Female |
| 11 | MCA | C3-008 | 6 SEMESTER | Male / Female |
| 12 | MCA | C4-008 | 6 SEMESTER | Male / Female |
| 13 | MCA | C5-008 | 6 SEMESTER | Male / Female |
| 14 | MBA(FM) | C2-015 | 6 SEMESTER | Male / Female |
| 15 | MBA(FM) | C3-015 | 6 SEMESTER | Male / Female |
| 16 | MBA(FM) | C4-015 | 6 SEMESTER | Male / Female |
| 17 | MBA(MM) | C2-016 | 6 SEMESTER | Male / Female |
| 18 | MBA(MM) | C3-016 | 6 SEMESTER | Male / Female |
| 19 | MBA(MM) | C4-016 | 6 SEMESTER | Male / Female |
| 20 | MBA(HM) | C2-017 | 6 SEMESTER | Male / Female |
| 21 | MBA(HM) | C3-017 | 6 SEMESTER | Male / Female |
| 22 | MBA(HM) | C4-017 | 6 SEMESTER | Male / Female |
| 23 | MBA(HCM) | C2-018 | 6 SEMESTER | Male / Female |
| 24 | MBA(HCM) | C3-018 | 6 SEMESTER | Male / Female |
| 25 | MBA(HCM) | C4-018 | 6 SEMESTER | Male / Female |
| 26 | MBA(PM) | C2-019 | 6 SEMESTER | Male / Female |
| 27 | MBA(PM) | C3-019 | 6 SEMESTER | Male / Female |
| 28 | MBA(PM) | C4-019 | 6 SEMESTER | Male / Female |
| 29 | MBA(IM) | C2-020 | 6 SEMESTER | Male / Female |
| 30 | MBA(IM) | C3-020 | 6 SEMESTER | Male / Female |
| 31 | MBA(IM) | C4-020 | 6 SEMESTER | Male / Female |
| 32 | MBA(ITM) | C2-021 | 6 SEMESTER | Male / Female |
| 33 | MBA(ITM) | C3-021 | 6 SEMESTER | Male / Female |
| 34 | MBA(ITM) | C4-021 | 6 SEMESTER | Male / Female |
| 35 | MBA(RM) | C2-022 | 6 SEMESTER | Male / Female |
| 36 | MBA(RM) | C3-022 | 6 SEMESTER | Male / Female |
| 37 | MBA(RM) | C4-022 | 6 SEMESTER | Male / Female |
| 38 | MBA(HTM) | C2-023 | 6 SEMESTER | Male / Female |
| 39 | MBA(HTM) | C3-023 | 6 SEMESTER | Male / Female |
| 40 | MBA(HTM) | C4-023 | 6 SEMESTER | Male / Female |
| 41 | MBA(POM) | C2-024 | 6 SEMESTER | Male / Female |
| 42 | MBA(POM) | C3-024 | 6 SEMESTER | Male / Female |
| 43 | MBA(POM) | C4-024 | 6 SEMESTER | Male / Female |
| 44 | MBA(MJM) | C2-025 | 6 SEMESTER | Male / Female |
| 45 | MBA(MJM) | C3-025 | 6 SEMESTER | Male / Female |
| 46 | MBA(MJM) | C4-025 | 6 SEMESTER | Male / Female |
| 47 | MBA(SWM) | C2-026 | 6 SEMESTER | Male / Female |
| 48 | MBA(SWM) | C3-026 | 6 SEMESTER | Male / Female |
| 49 | MBA(SWM) | C4-026 | 6 SEMESTER | Male / Female |
| 50 | MBA(AMM) | C2-027 | 6 SEMESTER | Male / Female |
| 51 | MBA(AMM) | C3-027 | 6 SEMESTER | Male / Female |
| 52 | MBA(AMM) | C4-027 | 6 SEMESTER | Male / Female |
| 53 | MBA(HR) | C2-028 | 6 SEMESTER | Male / Female |
| 54 | MBA(HR) | C3-028 | 6 SEMESTER | Male / Female |
| 55 | MBA(HR) | C4-028 | 6 SEMESTER | Male / Female |
| S.No. | Name of Program | Programe Code | Duration | Gender |
| 1 | BPP-BA(Eco.Pol.Sc Eng.Comp.) | 12 | 1 SEMESTER | Male / Female |
| 2 | BPP-BA(HindiEco.Pol.ScComp.) | 13 | 1 SEMESTER | Male / Female |
| 3 | BPP-B.Com | 14 | 1 SEMESTER | Male / Female |






